Monday May 25, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:06pm | ZEUS | 1 : 8 |
RED_K | ||
10:19pm | FUERZA TANQUISTA | 0 : 9 |
ZEUS | ||
10:32pm | Thunderbirds | 0 : 9 |
ZEUS | ||
10:45pm | DPS | 0 : 9 |
ZEUS | ||
10:58pm | ZEUS | 1 : 8 |
5 Minutes Alone | ||
11:11pm | ZEUS | 1 : 8 |
Ravenous Renegades | ||
11:24pm | ZEUS | 1 : 8 |
DRAGON ARC | ||
Tuesday May 26, 2015 Show/Hide Group Standings | |||||
10:04pm | !! Blackwater | 0 : 9 |
ZEUS | ||
10:17pm | 3spooky5you | 1 : 9 |
ZEUS | ||
10:30pm | CokeBeatsPepsi | 0 : 9 |
ZEUS | ||
10:43pm | Das Tank Friends | 0 : 9 |
ZEUS | ||
10:56pm | Playroll | 1 : 9 |
ZEUS | ||
11:09pm | Second Stringers | 0 : 9 |
ZEUS | ||
11:22pm | The Winners | 0 : 9 |
ZEUS | ||
Wednesday May 27, 2015 Show/Hide Group Standings | |||||
10:00pm | -WAY- | 0 : 9 |
ZEUS | ||
10:13pm | ! Zouth Zpawn Bezt Z... | 1 : 9 |
ZEUS | ||
10:26pm | Das Tank Friends | 0 : 9 |
ZEUS | ||
10:39pm | Handsome Devils | 1 : 9 |
ZEUS | ||
10:52pm | Organized Chaos | 1 : 9 |
ZEUS | ||
11:05pm | Team Honey Badgers! | 0 : 9 |
ZEUS | ||
11:18pm | The Tank Killers Are... | 0 : 9 |
ZEUS | ||
Friday May 29, 2015 Playoff | |||||
10:06pm | ZEUS | 1 : 9 |
TeNaCiTy |
Player | WN8 |
---|---|
Mitsuevo [ZEUS] WR: 50.34% of 8,587 |
901
0 |
Iron_Chewbacca [ZEUS] WR: 54.54% of 26,107 |
1,848
0 |
madogthefirst [ZEUS] WR: 52.83% of 13,779 |
1,464
0 |
ShaoLong78 [ZEUS] WR: 52.85% of 12,314 |
1,443
0 |
BlastShell [ZEUS] WR: 52.41% of 13,217 |
1,376
0 |
BudEDogg [YODA] WR: 50.72% of 4,117 |
520
0 |
6 Players Average WR: 52.28% of 13,020 |
1,259
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |