Saturday March 19, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:00pm | Latinos | 0 : 1 Mittengard |
posttender | ||
04:08pm | Latinos | 0 : 1 Mittengard |
EuTambem | ||
04:16pm | Latinos | 0 : 0 Mittengard |
Juanpi Jalarga | ||
04:24pm | Fuzzynavel | 1 : 0 Mittengard |
Latinos | ||
04:32pm | Dzsoja | 0 : 0 Mittengard |
Latinos | ||
04:40pm | $$$ GOLD $$$ | 0 : 1 Mittengard |
Latinos | ||
04:48pm | toxic_destroyer | 1 : 0 Mittengard |
Latinos | ||
04:56pm | Colonel Sanders 1 | 1 : 0 Mittengard |
Latinos |
Player | WN8 |
---|---|
L30DAZ [-UD-] WR: 49.03% of 3,155 |
784
929 |
1 Players Average WR: 49.03% of 3,155 |
784
929 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |