Saturday March 19, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | Das Booty | 0 : 1 Mittengard |
Sword art | ||
04:12pm | Ravenous Dojo | 0 : 1 Mittengard |
Das Booty | ||
04:20pm | The Crazy Train | 1 : 0 Mittengard |
Das Booty | ||
04:28pm | Ochalski | 0 : 1 Mittengard |
Das Booty | ||
04:36pm | Asgard | 1 : 0 Mittengard |
Das Booty | ||
04:44pm | IceTeam | 0 : 1 Mittengard |
Das Booty | ||
04:52pm | Das Booty | 0 : 1 Mittengard |
__KingTuT__ | ||
05:00pm | Das Booty | 0 : 1 Mittengard |
Derp gun | ||
05:08pm | Das Booty | 1 : 0 Mittengard |
Nation of Boom |
Player | WN8 |
---|---|
_ButterToast_ [AR-PA] WR: 54.93% of 6,576 |
2,098
2,255 |
1 Players Average WR: 54.93% of 6,576 |
2,098
2,255 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |