Saturday March 19, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:00pm | Latinos | 0 : 1 Mittengard |
posttender | ||
04:16pm | Colonel Sanders 1 | 1 : 0 Mittengard |
posttender | ||
04:24pm | posttender | 0 : 1 Mittengard |
EuTambem | ||
04:32pm | posttender | 1 : 0 Mittengard |
Juanpi Jalarga | ||
04:40pm | posttender | 1 : 0 Mittengard |
Fuzzynavel | ||
04:48pm | posttender | 1 : 0 Mittengard |
Dzsoja | ||
04:56pm | $$$ GOLD $$$ | 0 : 1 Mittengard |
posttender | ||
05:04pm | toxic_destroyer | 0 : 1 Mittengard |
posttender |
Player | WN8 |
---|---|
posttender [HOOL] WR: 48.26% of 18,914 |
839
961 |
1 Players Average WR: 48.26% of 18,914 |
839
961 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |