Monday May 18, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Crackers | 1 : 7 |
BZO | ||
10:26pm | Stallin' Guide M... | 0 : 7 |
Crackers | ||
10:39pm | JaMbOn dans mijoteus... | 1 : 7 |
Crackers | ||
10:52pm | The Bananas To The W... | 1 : 7 |
Crackers | ||
11:05pm | Crackers | 0 : 8 |
Imperial Guard | ||
11:18pm | Crackers | 1 : 8 |
THE AVENGERS | ||
Tuesday May 19, 2015 Show/Hide Group Standings | |||||
10:02pm | Crackers | 1 : 8 |
Stallions United | ||
10:15pm | Crackers | 0 : 8 |
Team Pickles | ||
10:28pm | ERROR 404 | 1 : 7 |
Crackers | ||
10:41pm | PSYCO | 0 : 7 |
Crackers | ||
10:54pm | 1st North American | 0 : 7 |
Crackers | ||
11:07pm | Crackers | 1 : 7 |
Critical Mass | ||
11:20pm | Crackers | 0 : 8 |
ninjas stole my tank | ||
Wednesday May 20, 2015 Show/Hide Group Standings | |||||
10:00pm | Crackers | 1 : 8 |
SVG 2.0 | ||
10:26pm | los leales (MATE) | 1 : 7 |
Crackers | ||
10:39pm | Sturm City Rollers | 0 : 7 |
Crackers | ||
10:52pm | -O_O- | 1 : 7 |
Crackers | ||
11:05pm | Crackers | 1 : 7 |
ERROR 404 | ||
11:18pm | Crackers | 1 : 8 |
SEUSA | ||
Friday May 22, 2015 Playoff | |||||
10:02pm | Crackers | 3 : 8 |
Red Rain | ||
Saturday May 23, 2015 Playoff | |||||
10:00pm | Crackers | 0 : 7 |
Funbags |
Player | WN8 |
---|---|
_Sharky_ [AC] WR: 55.62% of 32,898 |
1,826
0 |
_Minnow_ [AC] WR: 55.01% of 5,654 |
1,842
0 |
superatom [AC] WR: 55.51% of 17,360 |
1,799
0 |
JohnDoeX2 [AC] WR: 52.18% of 26,707 |
1,472
0 |
Shaquanda [AC] WR: 51.03% of 5,938 |
1,363
0 |
mohr1 [SM0KE] WR: 51.26% of 16,813 |
1,324
0 |
bloodvictory [AC] WR: 51.21% of 7,285 |
1,139
0 |
Ezeki4l WR: 56.25% of 32 |
1,081
0 |
EhCanadian [AC] WR: 50.1% of 7,136 |
999
0 |
hAsTz [AC] WR: 51.2% of 2,871 |
984
0 |
Todd_2373 [AC] WR: 50.74% of 14,199 |
973
0 |
Nomlack [AC] WR: 49.69% of 3,405 |
946
0 |
12 Players Average WR: 52.48% of 11,692 |
1,312
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |