Friday October 08, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | The cooch punchers | 1 : 0 Karelia |
POSO | ||
12:23am | SRCE RUŽO DUŠOOO!!... | 1 : 0 Karelia |
POSO | ||
12:37am | POSO | 0 : 1 Karelia |
CaptainBzero | ||
12:50am | POSO | 0 : 1 Karelia |
‮‮‮‮‮‮�... | ||
01:04am | Phd10 | 0 : 0 Karelia |
POSO |
Player | WN8 |
---|---|
thebulun [ISI] WR: 48.2422% of 22,870 |
739
1,206 |
1 Players Average WR: 48.24% of 22,870 |
739
1,206 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |