Monday March 14, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | boomboom | 0 : 1 Widepark |
Poke Da Bear | ||
10:10pm | Fate's Chosen | 1 : 0 Widepark |
Poke Da Bear | ||
10:20pm | └R┬D┘ | 1 : 0 Widepark |
Poke Da Bear | ||
10:30pm | Poke Da Bear | 1 : 0 Widepark |
MAZDA | ||
10:40pm | Poke Da Bear | 0 : 1 Widepark |
Sturm city rollers | ||
10:50pm | Poke Da Bear | 0 : 1 Widepark |
S.H.I.E.L.D. | ||
11:00pm | Los lecheros | 0 : 1 Widepark |
Poke Da Bear | ||
Tuesday March 15, 2016 Show/Hide Group Standings | |||||
10:00pm | SMOKE | 1 : 0 Widepark |
Poke Da Bear | ||
10:10pm | -DIG- | 1 : 0 Widepark |
Poke Da Bear | ||
10:20pm | Poke Da Bear | 1 : 0 Widepark |
Genius | ||
10:30pm | Poke Da Bear | 0 : 1 Widepark |
TeNaCiTy | ||
10:40pm | Poke Da Bear | 1 : 0 Widepark |
1-Refresco Plz | ||
10:50pm | Shawerma | 0 : 1 Widepark |
Poke Da Bear | ||
11:00pm | ONORE | 0 : 1 Widepark |
Poke Da Bear | ||
Wednesday March 16, 2016 Show/Hide Group Standings | |||||
10:00pm | Roll' em | 0 : 1 Widepark |
Poke Da Bear | ||
10:10pm | └R┬D┘ | 0 : 1 Widepark |
Poke Da Bear | ||
10:20pm | Poke Da Bear | 1 : 0 Widepark |
ATeam | ||
10:30pm | Poke Da Bear | 1 : 0 Widepark |
boomboom | ||
10:40pm | Poke Da Bear | 0 : 1 Widepark |
Fate's Chosen | ||
10:50pm | Shawerma | 0 : 1 Widepark |
Poke Da Bear | ||
11:00pm | Grau Stahl Heer | 1 : 0 Widepark |
Poke Da Bear | ||
Friday March 18, 2016 Playoff | |||||
10:00pm | Sturm city rollers | 1 : 0 Widepark |
Poke Da Bear |
Player | WN8 |
---|---|
![]() WR: 50% of 14,933 |
1,230
1,674 |
![]() WR: 51.82% of 25,270 |
1,493
1,831 |
![]() WR: 51.24% of 15,509 |
1,289
1,949 |
![]() WR: 49.95% of 12,566 |
1,278
1,825 |
![]() WR: 52.16% of 23,063 |
1,268
1,406 |
![]() WR: 51.68% of 9,455 |
1,200
1,615 |
![]() WR: 48.64% of 3,269 |
786
834 |
7 Players Average WR: 50.78% of 14,866 |
1,221
1,590 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |