Monday March 14, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Ping 999 | 1 : 0 Widepark |
Zulemita powa | ||
10:10pm | Zulemita powa | 1 : 0 Widepark |
ALLOY STRONK? ME TOO | ||
10:20pm | Zulemita powa | 1 : 0 Widepark |
ONORE | ||
10:30pm | Zulemita powa | 1 : 0 Widepark |
Radioactive Renegade | ||
10:40pm | Kung Fu Fighting | 1 : 0 Widepark |
Zulemita powa | ||
10:50pm | P-N-W | 1 : 0 Widepark |
Zulemita powa | ||
11:00pm | Smoke on the Water | 0 : 1 Widepark |
Zulemita powa | ||
Tuesday March 15, 2016 Show/Hide Group Standings | |||||
10:00pm | ! cbl | 0 : 1 Widepark |
Zulemita powa | ||
10:10pm | Zulemita powa | 1 : 0 Widepark |
RoguePlanet | ||
10:20pm | Zulemita powa | 0 : 1 Widepark |
H-hour | ||
10:30pm | Zulemita powa | 0 : 1 Widepark |
HUMO | ||
10:40pm | Tilly | 1 : 0 Widepark |
Zulemita powa | ||
10:50pm | Grau Stahl Heer | 0 : 1 Widepark |
Zulemita powa | ||
11:00pm | B_Y_B | 0 : 1 Widepark |
Zulemita powa | ||
Wednesday March 16, 2016 Show/Hide Group Standings | |||||
10:00pm | SR556 | 0 : 1 Widepark |
Zulemita powa | ||
10:10pm | Zulemita powa | 1 : 0 Widepark |
Los lecheros | ||
10:20pm | Zulemita powa | 0 : 1 Widepark |
Bigens | ||
10:30pm | Zulemita powa | 0 : 1 Widepark |
Iguana Play | ||
10:40pm | Kung Fu Fighting | 0 : 0 Widepark |
Zulemita powa | ||
10:50pm | Equipo Rocket | 0 : 1 Widepark |
Zulemita powa | ||
11:00pm | The Swedish League | 0 : 1 Widepark |
Zulemita powa | ||
Friday March 18, 2016 Playoff | |||||
10:00pm | Totem__ | 0 : 1 Widepark |
Zulemita powa | ||
Saturday March 19, 2016 Playoff | |||||
10:00pm | mok1 | 0 : 1 Widepark |
Zulemita powa | ||
Sunday March 20, 2016 Playoff | |||||
07:00pm | Zulemita powa | 0 : 1 Widepark |
MAT1 | ||
10:00pm | Totem__ | : Widepark |
Zulemita powa | ||
10:00pm | Grau Stahl Heer | : Widepark |
Zulemita powa |
Player | WN8 |
---|---|
![]() WR: 61.36% of 942 |
2,307
2,485 |
![]() WR: 53.8% of 21,134 |
1,687
2,556 |
![]() WR: 50.38% of 10,581 |
1,343
2,151 |
![]() WR: 49.33% of 26,850 |
1,270
1,467 |
![]() WR: 51.21% of 15,036 |
1,087
1,457 |
![]() WR: 49.28% of 17,434 |
1,074
1,890 |
![]() WR: 49.51% of 21,671 |
1,068
1,572 |
![]() WR: 47.7% of 19,353 |
822
1,151 |
8 Players Average WR: 51.57% of 16,625 |
1,332
1,841 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |