Monday March 14, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | └R┬D┘ | 1 : 0 Widepark |
Fate's Chosen | ||
10:10pm | Fate's Chosen | 1 : 0 Widepark |
Poke Da Bear | ||
10:20pm | Fate's Chosen | 1 : 0 Widepark |
MAZDA | ||
10:30pm | Fate's Chosen | 1 : 0 Widepark |
Sturm city rollers | ||
10:40pm | S.H.I.E.L.D. | 0 : 1 Widepark |
Fate's Chosen | ||
10:50pm | Los lecheros | 0 : 1 Widepark |
Fate's Chosen | ||
11:00pm | boomboom | 0 : 1 Widepark |
Fate's Chosen | ||
Tuesday March 15, 2016 Show/Hide Group Standings | |||||
10:00pm | Boats 'n Hose | 0 : 1 Widepark |
Fate's Chosen | ||
10:10pm | Fate's Chosen | 1 : 0 Widepark |
Bigens | ||
10:20pm | Fate's Chosen | 0 : 1 Widepark |
RELICtheDISBANDONING | ||
10:30pm | Fate's Chosen | 0 : 1 Widepark |
D.U.T.Y.P.A.Q. | ||
10:40pm | Gray Wolves | 0 : 1 Widepark |
Fate's Chosen | ||
10:50pm | Plomeros | 0 : 1 Widepark |
Fate's Chosen | ||
11:00pm | boomboom | 0 : 1 Widepark |
Fate's Chosen | ||
Wednesday March 16, 2016 Show/Hide Group Standings | |||||
10:00pm | └R┬D┘ | 0 : 0 Widepark |
Fate's Chosen | ||
10:10pm | Fate's Chosen | 1 : 0 Widepark |
Shawerma | ||
10:20pm | Fate's Chosen | 1 : 0 Widepark |
Grau Stahl Heer | ||
10:30pm | Fate's Chosen | 1 : 0 Widepark |
Roll' em | ||
10:40pm | Poke Da Bear | 0 : 1 Widepark |
Fate's Chosen | ||
10:50pm | ATeam | 0 : 1 Widepark |
Fate's Chosen | ||
11:00pm | boomboom | 0 : 1 Widepark |
Fate's Chosen | ||
Saturday March 19, 2016 Playoff | |||||
10:00pm | Wardens | 0 : 1 Widepark |
Fate's Chosen | ||
Saturday March 19, 2016 Playoff | |||||
10:00pm | TeNaCiTy | : Widepark |
Fate's Chosen | ||
Sunday March 20, 2016 Playoff | |||||
07:00pm | tu god true god | : Widepark |
Fate's Chosen | ||
07:00pm | Boats 'n Hose | 0 : 1 Widepark |
Fate's Chosen | ||
10:00pm | Fate's Chosen | : Widepark |
The Swedish League | ||
10:00pm | Fate's Chosen | 0 : 1 Widepark |
RELICtheDISBANDONING |
Player | WN8 |
---|---|
![]() WR: 53.58% of 58,923 |
1,544
1,983 |
![]() WR: 60.99% of 25,042 |
2,845
3,326 |
![]() WR: 55.86% of 28,066 |
1,755
2,484 |
Echidnox WR: 68.03% of 122 |
1,696
1,430 |
vonKondo WR: 52.03% of 46,177 |
1,423
1,984 |
![]() WR: 49.93% of 11,398 |
1,417
2,674 |
![]() WR: 52.18% of 30,024 |
1,349
1,878 |
![]() WR: 50.97% of 19,070 |
1,176
1,554 |
8 Players Average WR: 55.45% of 27,353 |
1,651
2,164 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |