Monday May 11, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | Glory to the Honey | 1 : 6 |
Camps O lot | ||
10:14pm | To Derp or Not to De... | 0 : 6 |
Camps O lot | ||
10:27pm | equipo HUMO | 0 : 6 |
Camps O lot | ||
10:40pm | 501A | 0 : 6 |
Camps O lot | ||
10:53pm | iraqi squad | 0 : 6 |
Camps O lot | ||
11:06pm | bucket of bolts | 0 : 6 |
Camps O lot | ||
11:19pm | 2MATO | 0 : 6 |
Camps O lot | ||
Tuesday May 12, 2015 Show/Hide Group Standings | |||||
10:03pm | Camps O lot | 0 : 7 |
Tacos 'Я' U... | ||
10:16pm | Glory to the Honey | 1 : 6 |
Camps O lot | ||
10:29pm | Just in case | 1 : 6 |
Camps O lot | ||
10:42pm | SEUSA | 0 : 6 |
Camps O lot | ||
10:55pm | Camps O lot | 0 : 6 |
GG Was Close | ||
11:08pm | Camps O lot | 1 : 6 |
Héroes | ||
11:21pm | Camps O lot | 0 : 7 |
onani master | ||
Wednesday May 13, 2015 Show/Hide Group Standings | |||||
10:01pm | Camps O lot | 0 : 6 |
-O_O- | ||
10:14pm | Camps O lot | 1 : 7 |
PENDING APPROVAL | ||
10:27pm | Destroyers | 0 : 6 |
Camps O lot | ||
10:40pm | Nose que poner | 1 : 6 |
Camps O lot | ||
10:53pm | !!REALM!! | 0 : 6 |
Camps O lot | ||
11:06pm | Camps O lot | 0 : 6 |
DerpTanksPlsNo | ||
11:19pm | Camps O lot | 0 : 6 |
ERROR 404 | ||
Friday May 15, 2015 Playoff | |||||
10:01pm | DerpTanksPlsNo | 3 : 6 |
Camps O lot |
Player | WN8 |
---|---|
![]() WR: 49.95% of 17,555 |
1,389
0 |
![]() WR: 54.3% of 17,431 |
1,823
0 |
![]() WR: 51.77% of 36,199 |
1,537
0 |
![]() WR: 49.15% of 16,723 |
1,268
0 |
![]() WR: 49.44% of 12,552 |
1,208
0 |
![]() WR: 49.7% of 25,620 |
1,159
0 |
![]() WR: 48.46% of 18,833 |
1,125
0 |
![]() WR: 49.52% of 11,885 |
1,066
0 |
![]() WR: 47.05% of 14,899 |
694
0 |
9 Players Average WR: 49.93% of 19,077 |
1,252
0 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |