Wednesday August 04, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Heavy_Bullet_1 | 0 : 1 Cliff |
Efbehar | ||
09:24pm | 907x | 1 : 0 Cliff |
Heavy_Bullet_1 | ||
09:37pm | jeee | 1 : 0 Cliff |
Heavy_Bullet_1 | ||
09:51pm | ___:) | 0 : 1 Cliff |
Heavy_Bullet_1 | ||
10:05pm | Heavy_Bullet_1 | 1 : 0 Cliff |
MidnightMeatTrain |
Player | WN8 |
---|---|
Heavy_Bullet_1 [FULLS] WR: 41.6532% of 1,234 |
418
107 |
1 Players Average WR: 41.65% of 1,234 |
418
107 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |