Sunday January 24, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | THOR. | 0 : 1 Redshire |
Team Turtle | ||
12:14pm | CHEAP | 0 : 1 Redshire |
Team Turtle | ||
12:28pm | Excelleon2 | 0 : 1 Redshire |
Team Turtle | ||
12:41pm | Team Turtle | 0 : 1 Redshire |
A blahai rakamazi | ||
12:55pm | Team Turtle | 1 : 0 Redshire |
Chakra |
Player | WN8 |
---|---|
RustyTurtle WR: 47.8859% of 59,293 |
813
913 |
1 Players Average WR: 47.89% of 59,293 |
813
913 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |