Monday April 20, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:01pm | Figgets | 1 : 5 |
Rebel Squadrons | ||
09:14pm | Figgets | 1 : 4 |
ARTY BEST CLASS NA | ||
09:27pm | BDOT | 1 : 4 |
Figgets | ||
09:40pm | PUMA ROJO | 0 : 4 |
Figgets | ||
09:53pm | Ratt pack | 1 : 4 |
Figgets | ||
10:06pm | D_T_R Ultimate Force | 1 : 4 |
Figgets | ||
10:19pm | Figgets | 0 : 5 |
Red Hot Oompa-Loompa... | ||
10:32pm | Figgets | 0 : 4 |
1v1 mate | ||
10:45pm | Figgets | 0 : 4 |
He owes me 500 Bucks | ||
Tuesday April 21, 2015 Show/Hide Group Standings | |||||
09:11pm | Dragon Drivers | 0 : 4 |
Figgets | ||
09:24pm | Tintinnabulation | 1 : 4 |
Figgets | ||
09:37pm | Figgets | 1 : 5 |
the eh team | ||
09:50pm | Figgets | 1 : 4 |
Houkago Tea Time | ||
10:03pm | Figgets | 1 : 4 |
Blue Sphere | ||
10:16pm | Figgets | 1 : 5 |
Ratt pack | ||
10:29pm | Figgets | 1 : 4 |
CBC_CHILLAX | ||
10:42pm | D_D_T | 0 : 4 |
Figgets | ||
10:55pm | 300xvmkids | 1 : 4 |
Figgets | ||
Wednesday April 22, 2015 Show/Hide Group Standings | |||||
09:06pm | Hunter Killer | 0 : 4 |
Figgets | ||
09:19pm | siema virtus pro | 1 : 4 |
Figgets | ||
09:32pm | Figgets | 1 : 4 |
HOD TEAM #1 | ||
09:45pm | Figgets | 0 : 4 |
Comando de Tacticas ... | ||
09:58pm | Figgets | 0 : 5 |
Mort kicked me, so I... | ||
10:11pm | Figgets | 1 : 5 |
Tazmanian Devils | ||
10:24pm | Figgets | 0 : 5 |
NO NI MERGAS | ||
10:37pm | Grey Hair is all we ... | 0 : 4 |
Figgets | ||
10:50pm | igottagosoilltalktoy... | 0 : 4 |
Figgets | ||
Thursday April 23, 2015 Show/Hide Group Standings | |||||
09:08pm | Figgets | 1 : 4 |
Get Rekt | ||
09:21pm | Figgets | 1 : 5 |
Regicide | ||
09:34pm | Figgets | 1 : 4 |
Black Widows | ||
09:47pm | _itsover9000 | 0 : 4 |
Figgets | ||
10:00pm | Scorched Earth | 0 : 4 |
Figgets | ||
10:13pm | 1v1 mate | 0 : 4 |
Figgets | ||
10:26pm | A team | 1 : 4 |
Figgets | ||
10:39pm | Figgets | 1 : 4 |
DHO4 | ||
10:52pm | Figgets | 1 : 4 |
G-D-I | ||
Friday April 24, 2015 Show/Hide Group Standings | |||||
09:07pm | BLUE5 - B O I S | 1 : 4 |
Figgets | ||
09:20pm | CIA-United Tankers | 0 : 4 |
Figgets | ||
09:33pm | Mokme | 1 : 4 |
Figgets | ||
09:46pm | 4KAD2 | 0 : 4 |
Figgets | ||
09:59pm | Thug me softly... | 1 : 4 |
Figgets | ||
10:12pm | --V-- | 0 : 4 |
Figgets | ||
10:25pm | AOD_gravediggers | 1 : 4 |
Figgets | ||
10:38pm | Are You BIASD | 1 : 4 |
Figgets | ||
10:51pm | Escuadron Latino de ... | 0 : 4 |
Figgets |
Player | WN8 |
---|---|
D4FLYR [KERMI] WR: 54.37% of 10,413 |
1,554
0 |
GlockMaster_86 [KERMI] WR: 51.83% of 5,132 |
1,259
0 |
VomitingTaco [KERMI] WR: 50.82% of 7,062 |
1,153
0 |
ace7918 [KERMI] WR: 46.78% of 8,140 |
605
0 |
Zaxkaby [L_I] WR: 52.16% of 1,342 |
480
0 |
5 Players Average WR: 51.19% of 6,418 |
1,010
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |