Monday February 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:02pm | Hungry Hippo's | 0 : 3 Cliff |
Fun&Gold | ||
10:12pm | Hungry Hippo's | 1 : 3 Cliff |
REL_Greenies | ||
10:22pm | Hungry Hippo's | 0 : 3 Cliff |
Sp00ky's Bone Bo... | ||
10:32pm | RED_K | 1 : 3 Cliff |
Hungry Hippo's | ||
10:42pm | Loyal Tankers | 1 : 3 Cliff |
Hungry Hippo's | ||
10:52pm | Windex™ | 0 : 3 Cliff |
Hungry Hippo's | ||
11:02pm | Hungry Hippo's | 1 : 3 Cliff |
CD_QC | ||
Tuesday February 09, 2016 Show/Hide Group Standings | |||||
10:02pm | Willy Wally Weasel W... | 0 : 3 Cliff |
Hungry Hippo's | ||
10:12pm | TUCSA | 0 : 3 Cliff |
Hungry Hippo's | ||
10:22pm | Destroyers | 0 : 3 Cliff |
Hungry Hippo's | ||
10:32pm | -DIG- | 0 : 3 Cliff |
Hungry Hippo's | ||
10:42pm | !✮✮[NOOOB]✮✮... | 0 : 3 Cliff |
Hungry Hippo's | ||
10:52pm | Smeshariki | 1 : 3 Cliff |
Hungry Hippo's | ||
11:02pm | Jauria Blindada Lati... | 0 : 3 Cliff |
Hungry Hippo's | ||
Wednesday February 10, 2016 Show/Hide Group Standings | |||||
10:03pm | soyuz | 1 : 3 Cliff |
Hungry Hippo's | ||
10:13pm | Hungry Hippo's | 1 : 3 Cliff |
TUF | ||
10:23pm | Hungry Hippo's | 0 : 3 Cliff |
Meatpack | ||
10:33pm | Hungry Hippo's | 1 : 3 Cliff |
TeamOmegaSport | ||
10:43pm | Hungry Hippo's | 0 : 3 Cliff |
Plomeros | ||
10:53pm | Killer's Monkey&... | 0 : 3 Cliff |
Hungry Hippo's | ||
11:03pm | Crazy Chilean | 1 : 3 Cliff |
Hungry Hippo's | ||
Friday February 12, 2016 Playoff | |||||
10:01pm | Hungry Hippo's | 2 : 3 Cliff |
Y TU MAMA TAMBIEN |
Player | WN8 |
---|---|
![]() WR: 48.58% of 24,432 |
1,046
1,678 |
![]() WR: 53.32% of 45,630 |
1,743
1,874 |
![]() WR: 50.53% of 14,315 |
1,319
2,413 |
![]() WR: 48.75% of 16,030 |
1,137
1,773 |
![]() WR: 47.99% of 10,376 |
929
1,788 |
![]() WR: 47.28% of 11,406 |
917
917 |
![]() WR: 49.2% of 8,057 |
860
860 |
![]() WR: 50.48% of 3,350 |
757
1,104 |
![]() WR: 46.9% of 17,241 |
732
920 |
9 Players Average WR: 49.23% of 16,760 |
1,049
1,481 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |