Monday February 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | B_I_A - R | 0 : 3 Cliff |
AOM | ||
10:10pm | All We Shoot Is Gold | 1 : 3 Cliff |
AOM | ||
10:20pm | EA Team | 0 : 3 Cliff |
AOM | ||
10:30pm | #1 Honey boo boo fan... | 1 : 3 Cliff |
AOM | ||
10:40pm | D4RKCL4W5 | 0 : 3 Cliff |
AOM | ||
10:50pm | Halibut with Puttane... | 1 : 3 Cliff |
AOM | ||
11:00pm | LadsNLady | 1 : 3 Cliff |
AOM | ||
Tuesday February 09, 2016 Show/Hide Group Standings | |||||
10:03pm | Rel_oYeah | 1 : 3 Cliff |
AOM | ||
10:13pm | MN_WE | 0 : 3 Cliff |
AOM | ||
10:23pm | Alpha Protocol | 1 : 3 Cliff |
AOM | ||
10:33pm | AOM | 0 : 3 Cliff |
Prodigy | ||
10:43pm | AOM | 1 : 3 Cliff |
Alaskan Fire Breathi... | ||
10:53pm | AOM | 0 : 3 Cliff |
To Mutz For You | ||
11:03pm | AOM | 1 : 3 Cliff |
UMM | ||
Wednesday February 10, 2016 Show/Hide Group Standings | |||||
10:01pm | OSTAP_BENDER | 1 : 3 Cliff |
AOM | ||
10:11pm | Wee Bonnie drank too... | 1 : 3 Cliff |
AOM | ||
10:21pm | DaNkGaM3r4231 | 1 : 3 Cliff |
AOM | ||
10:31pm | AOM | 0 : 3 Cliff |
The Rohirrim | ||
10:41pm | AOM | 1 : 3 Cliff |
Best Team Na | ||
10:51pm | AOM | 0 : 3 Cliff |
Flat is love, Flat i... | ||
11:01pm | AOM | 0 : 3 Cliff |
Chilled Out | ||
Friday February 12, 2016 Playoff | |||||
10:03pm | AOM | 1 : 3 Cliff |
No Pants, No Problem |
Player | WN8 |
---|---|
LeftSock [AOM] WR: 54.6% of 22,288 |
1,594
1,725 |
Darkspaceghosts [AOM] WR: 48.83% of 25,931 |
1,075
1,532 |
Bettyrubble [AOM] WR: 48.61% of 12,389 |
1,059
1,286 |
kupjones [AOM] WR: 50.92% of 9,153 |
974
974 |
WarSears [AOM] WR: 48.59% of 49,215 |
871
871 |
GordonPasha [AOM] WR: 48.16% of 10,459 |
773
1,257 |
BlatantDisregrd [AOM] WR: 47.67% of 41,473 |
758
1,333 |
Baustintex [AOM] WR: 49.01% of 16,962 |
671
797 |
Suoerstix [AOM] WR: 46.17% of 14,508 |
532
532 |
9 Players Average WR: 49.17% of 22,486 |
923
1,145 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |