Sunday June 28, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | â–ˆ â–ˆ â–ˆ â–ˆ â–ˆ ... | 1 : 0 Redshire |
28062020 | ||
12:15pm | â–ˆ â–ˆ â–ˆ â–ˆ â–ˆ ... | 0 : 1 Redshire |
RUBBmybelly 1 | ||
12:29pm | zulu swarm | 0 : 1 Redshire |
â–ˆ â–ˆ â–ˆ â–ˆ â–ˆ ... | ||
12:43pm | LexYap | 0 : 1 Redshire |
â–ˆ â–ˆ â–ˆ â–ˆ â–ˆ ... | ||
12:57pm | War1 | 0 : 1 Redshire |
â–ˆ â–ˆ â–ˆ â–ˆ â–ˆ ... |
Player | WN8 |
---|---|
mmaajjoo [YAROU] WR: 48.1334% of 75,484 |
974
1,413 |
1 Players Average WR: 48.13% of 75,484 |
974
1,413 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |