Monday January 04, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:50pm | TPU | 0 : 2 Ensk |
PDAL VETERANS | ||
07:00pm | TPU | 0 : 2 Ensk |
OP227 | ||
07:20pm | team ORLOVI | 1 : 2 Ensk |
TPU | ||
07:30pm | Red Line Commandos | 1 : 2 Ensk |
TPU | ||
Tuesday January 05, 2016 Show/Hide Group Standings | |||||
06:30pm | Tanktastic Trio | _ : 2 Ensk |
TPU | ||
06:40pm | Quality Annihilation | _ : 2 Ensk |
TPU | ||
07:00pm | TPU | _ : 2 Ensk |
G6 | ||
07:10pm | TPU | _ : 2 Ensk |
PDAL VETERANS | ||
07:30pm | ROEDORES SICOPATAS | 1 : 2 Mines |
TPU | ||
07:41pm | Dads United | 1 : 2 Mines |
TPU | ||
07:52pm | TPU | 0 : 2 Mines |
!! Bad Boys !! | ||
08:03pm | TPU | 0 : 2 Mines |
++++++++++ | ||
08:14pm | TPU | 0 : 2 Mines |
Ride of the Turkeys | ||
08:36pm | The New Revolution | 1 : 2 Mines |
TPU | ||
09:10pm | Inside Out | 1 : 2 Sacred Valley |
TPU | ||
09:30pm | COTAB Vol 2 | 0 : 2 Sacred Valley |
TPU | ||
09:40pm | TPU | 1 : 2 Sacred Valley |
Last1 | ||
09:50pm | TPU | 1 : 2 Sacred Valley |
French Baguette Crew | ||
10:00pm | TPU | _ : 2 Sacred Valley |
BRVE | ||
10:10pm | TPU | _ : 2 Sacred Valley |
Czech Out Our Tanks | ||
10:20pm | TPU | _ : 2 Sacred Valley |
SAS2 |
Player | WN8 |
---|---|
tanquedaniel [TPU] WR: 55.18% of 45,537 |
1,646
0 |
iGhostForce [TPU] WR: 50.42% of 20,126 |
1,326
0 |
elgeneralx14 [TPU] WR: 47.79% of 17,200 |
931
0 |
3 Players Average WR: 51.13% of 27,621 |
1,301
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |