Wednesday February 19, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Panzer Pukes | 1 : 0 Steppes |
Tab-T5 | ||
09:24pm | Fortune Phoenix Corp | 0 : 1 Steppes |
Tab-T5 | ||
09:38pm | (HUN) | 1 : 0 Steppes |
Tab-T5 | ||
09:52pm | Tab-T5 | 0 : 1 Steppes |
Baron_rouge | ||
10:06pm | Tab-T5 | 0 : 1 Steppes |
WOOF |
Player | WN8 |
---|---|
tabx7 WR: 46.4642% of 65,360 |
597
674 |
1 Players Average WR: 46.46% of 65,360 |
597
674 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |