Sunday January 05, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | maldito maduro | 1 : 0 Steppes |
PartisanParty | ||
12:14pm | AFKer | 0 : 0 Steppes |
PartisanParty | ||
12:28pm | PartisanParty | 0 : 1 Steppes |
hamidreza1138 | ||
12:42pm | PartisanParty | 0 : 1 Steppes |
Zulu swarm | ||
12:56pm | GringosFrijoleros | 0 : 1 Steppes |
PartisanParty |
Player | WN8 |
---|---|
PartisanParty WR: 52.7972% of 2,288 |
404
404 |
1 Players Average WR: 52.80% of 2,288 |
404
404 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |