Tuesday November 05, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | LOS ESPARTANOS | 0 : 1 Himmelsdorf |
CorvetteStingray1973 | ||
10:24pm | LOS ESPARTANOS | 0 : 1 Himmelsdorf |
FUWG | ||
10:38pm | Loup | 1 : 0 Himmelsdorf |
LOS ESPARTANOS | ||
10:53pm | The Avengers | 0 : 0 Himmelsdorf |
LOS ESPARTANOS | ||
11:07pm | didol | 0 : 0 Himmelsdorf |
LOS ESPARTANOS |
Player | WN8 |
---|---|
Cristian_David_Ramos [MAX-2] WR: 44.237% of 3,696 |
282
497 |
1 Players Average WR: 44.24% of 3,696 |
282
497 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |