Monday March 09, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:05pm | -ASF- | 1 : 2 |
LOLI Skrebs | ||
10:18pm | -ASF- | 0 : 2 |
Incognito Mode | ||
10:31pm | Pimpslaped! | 0 : 2 |
-ASF- | ||
10:44pm | Excelsior! | 1 : 2 |
-ASF- | ||
10:57pm | African Swallow Airs... | 1 : 2 |
-ASF- | ||
11:10pm | -ASF- | 0 : 2 |
Oh! NO! TOMATOES! | ||
11:23pm | -ASF- | 1 : 2 |
M4FI4 BROTHERS | ||
Tuesday March 10, 2015 Show/Hide Group Standings | |||||
10:05pm | -ASF- | 1 : 2 |
Red Line Commandos | ||
10:18pm | GAWD | 1 : 2 |
-ASF- | ||
10:31pm | MMM Window Lickin... | 1 : 2 |
-ASF- | ||
10:44pm | Ponies Und Panzer -R... | 1 : 2 |
-ASF- | ||
10:57pm | -ASF- | 0 : 2 |
Bomb Squad | ||
11:10pm | -ASF- | 0 : 2 |
Gott Minions | ||
11:23pm | -ASF- | 0 : 2 |
OCEAN Riptide | ||
Wednesday March 11, 2015 Show/Hide Group Standings | |||||
10:04pm | -ASF- | 0 : 2 |
VIDRA | ||
10:17pm | carlitos (espartan) ... | 1 : 2 |
-ASF- | ||
10:30pm | GOFD | 1 : 2 |
-ASF- | ||
10:43pm | -NHL-UD- | 1 : 2 |
-ASF- | ||
10:56pm | -ASF- | 0 : 2 |
AFFLICTUS | ||
11:09pm | -ASF- | 0 : 2 |
DHO6S | ||
11:22pm | -ASF- | 0 : 2 |
GTA | ||
Friday March 13, 2015 Playoff | |||||
10:02pm | M4FI4 BROTHERS | 0 : 2 |
-ASF- | ||
Saturday March 14, 2015 Playoff | |||||
10:00pm | -ASF- | 3 : 2 |
Cav | ||
Sunday March 15, 2015 Playoff | |||||
07:00pm | -ASF- | 3 : 2 |
Steel Rain |
Player | WN8 |
---|---|
xRecursioNx [_ASF_] WR: 49.55% of 21,128 |
1,117
0 |
Tough_Cookiez74 [NITRO] WR: 55.49% of 4,585 |
1,576
0 |
BallssDeep [_ASF_] WR: 54.1% of 5,479 |
1,433
0 |
JohnDoeX2 WR: 51.77% of 24,524 |
1,403
0 |
KiA_OwNz [_ASF_] WR: 49.34% of 21,584 |
999
0 |
Rylocs [_ASF_] WR: 48.71% of 10,967 |
739
0 |
dp2 [_ASF_] WR: 48.85% of 7,583 |
724
0 |
7 Players Average WR: 51.12% of 13,693 |
1,142
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |