Alley of Fame

Event: The Third Stage
Clans: 334
Updated: March 21, 2024 @ 1:22 pm
Update
Total: 334
Login to see your position
Rank Clan Fame points Points Needed rewards
251 [W-R] 320 38,915
252 [-TNT-] 317 38,918
253 [G-M-U] 308 38,927
254 [D-B] 294 38,941
255 [BTQ] 288 38,947
256 [BYL] 286 38,949
257 [LOYAL] 277 38,958
258 [-ECU-] 276 38,959
259 [D_DOG] 274 38,961
260 [I_K_U] 267 38,968
261 [RM1] 260 38,975
262 [-MNG-] 260 38,975
263 [TEXAS] 242 38,993
264 [ONAS] 236 38,999
265 [OURH] 234 39,001
266 [SMART] 232 39,003
267 [RAIDM] 223 39,012
268 [DUD] 220 39,015
269 [BOND2] 218 39,017
270 [SCRAM] 210 39,025
271 [L_LEG] 203 39,032
272 [EN-K2] 202 39,033
273 [JEDI] 192 39,043
274 [LDAA] 190 39,045
275 [VOW] 188 39,047
276 [CHKRA] 188 39,047
277 [CLIMX] 158 39,077
278 [SGGC] 144 39,091
279 [_TSR_] 132 39,103
280 [-PUA-] 132 39,103
281 [MSFTR] 127 39,108
282 [LINCE] 126 39,109
283 [_-E-_] 125 39,110
284 [DMM] 121 39,114
285 [_UY_] 112 39,123
286 [G-A-M] 110 39,125
287 [TOYS] 109 39,126
288 [5IB] 102 39,133
289 [SF-V] 99 39,136
290 [WPP] 95 39,140
291 [CIA] 93 39,142
292 [UMM] 88 39,147
293 [P-W] 88 39,147
294 [ROLF] 82 39,153
295 [VEN0M] 81 39,154
296 [PP-A] 81 39,154
297 [GUNS] 80 39,155
298 [DEBB] 80 39,155
299 [101AB] 76 39,159
300 [RDWS] 76 39,159
Total: 334

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.