Alley of Fame

Event: The Third Stage
Players: 64
Updated: May 18, 2024 @ 7:07 pm
Update
Total: 64
Login to see your position
Rank Nick Name Fame points Battles rewards
740 Misaka_Papahentai 13,020 0 camouflages
tank
766 HoshinoArika_AKA_Saonima [CHAI] 12,907 0 camouflages
tank
791 Big_SiS_Infi_AKA_Saonima [CHAI] 12,782 0 camouflages
tank
850 Felix_Argyle_AKA_Saonima [CHAI] 12,529 0 camouflages
tank
871 CarbonWard_AKA_Saonima 12,460 0 camouflages
tank
1,086 TrakAttak [M0B] 11,851 204 camouflages
tank
1,422 kakashispfc [R-7] 11,170 0 camouflages
tank
1,622 MisakaTaiga [-MOE-] 10,874 79 camouflages
1,633 __skytrain_AKA_Saonima [MAHOU] 10,858 69 camouflages
1,721 BlackGunDoge_AKA_Saonima [MAHOU] 10,719 0 camouflages
1,866 MISAKA12580 10,466 0 camouflages
2,192 GDS_Starfury [_AKA_] 9,529 219 camouflages
2,200 _Jsoup_AKA_Saonima [MAHOU] 9,483 61 camouflages
2,247 Moskvin7_AKA_Saonima [CHAI] 9,228 0 camouflages
2,376 Norlin76 [_AKA_] 8,414 182 camouflages
2,517 Ratsgirl08 [_AKA_] 7,435 207 camouflages
2,519 Sweet_SaoSao_AKA_Saonima [CHAI] 7,429 0 camouflages
2,564 NovChopin_AKA_Saonima [MAHOU] 7,113 0 camouflages
2,690 WaSei_tooto_AKA_Saonima 6,388 0 camouflages
2,707 Destroyer_InazumaKai 6,327 0 camouflages
2,753 Kaori_AKA_Saonima [CHAI] 6,078 0 camouflages
2,759 ChicagoTypewriter [_AKA_] 6,043 172 camouflages
2,872 Zakaladas_Reroll_Account 5,529 0 camouflages
2,878 shotinstrigh_AKA_Saonima [MAHOU] 5,511 28 camouflages
3,087 Unmaker [_AKA_] 4,581 67 camouflages
3,395 ReOock_AKA_Saonima [CHAI] 3,667 0 camouflages
3,512 shakaboom1 [SIDE] 3,361 0 camouflages
3,877 Nohope93 [_AKA_] 2,601 75 camouflages
3,974 Haggard [_AKA_] 2,456 66 camouflages
4,011 Taka001 [-G-] 2,403 0 camouflages
4,240 SpartanBoomshakalaka [K-S] 2,091 0 camouflages
4,447 dreadcannon [_AKA_] 1,843 49 camouflages
4,459 Dawgs_of_War [_AKA_] 1,829 56 camouflages
4,502 chakal06 [CA8RA] 1,782 36 camouflages
4,547 kerg [_AKA_] 1,734 44 camouflages
4,693 dukewolf [_AKA_] 1,577 42 camouflages
4,858 mkarkos [_AKA_] 1,436 45 camouflages
5,024 Jeffulese [_AKA_] 1,302 39
5,111 Lord_Dampnut [_AKA_] 1,235 33
5,150 Capt_Buss [_AKA_] 1,208 33
5,300 mrhood [_AKA_] 1,096 16
5,492 YoDadDotCom [_AKA_] 960 0
7,146 djdavid1982 [_AKA_] 402 13
7,391 Hateraid29 [_AKA_] 356 0
7,585 LPoolGunner [_AKA_] 325 8
8,232 Franek_Dolas [_AKA_] 240 8
8,440 makako_4x [X-T7] 221 0
9,019 Tolakamee [KANTO] 170 0
9,254 Atamakaze [M3M3Z] 155 0
9,255 All_Hail_Zorp [_AKA_] 155 4
Total: 64
No results found

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.