World of Tanks Clans Statistics

Clans
Total: 14,458
Clan Name Players Win Rate WN8 Battles
Bio-Engineered Armored Requiem of Destruction [BEARD] 9 49% 1,055 255,719
-Old Farts At War [-OFAW] 1 52% 1,055 11,231
Team Killing Vikings [TKV] 4 50% 1,055 55,076
Tier_Two_Titans [T_T_T] 3 52% 1,055 64,600
[ - INFAMOUS - ] [INF] 3 49% 1,054 25,894
Essex-Kent Scottish [ESSEX] 1 50% 1,054 16,330
JEDI [JEDI] 2 49% 1,054 76,766
ROBOARMOR [RAAM] 1 51% 1,054 34,162
Fun will now commence [7OF9] 1 50% 1,054 13,799
( Brotherhood of Steel ) [EL-TE] 4 49% 1,054 61,406
Marder for Hire [DIALM] 2 50% 1,053 54,762
What Would Honey Badger Do [-HB-] 1 49% 1,053 13,080
NALGAZKRÜGEN [-TKG-] 3 49% 1,053 56,639
SCORPIONS BLACk [_SB_] 5 49% 1,053 177,994
7 DIVISÃO PANZER. [7DIV] 5 49% 1,053 133,342
Sprocket [SPRKT] 1 49% 1,053 13,690
BROTHERS_WAR_BR [BR_10] 1 47% 1,053 1,674
Circle of Darkness [COD] 13 49% 1,052 519,495
QUEBEC_MONTREAL [QC-ML] 41 49% 1,052 1,225,192
Conquerors of Battlefields [C_BAT] 4 50% 1,052 36,339
S.F.R.J - Zmajevi Balkana [SFRJ] 14 49% 1,052 485,490
SENNA - Taca-lhe pau neste carrinho [SENNA] 1 48% 1,052 46,067
Dark Side Fighters [D_S_F] 14 49% 1,052 567,537
Critical Mass [CRIT] 9 50% 1,052 225,905
Foss [FOSS] 1 51% 1,052 30,827
Soldiers of Liberty [URSOL] 1 49% 1,052 26,286
Regimento de Artilharia N.º 4 [RA4] 43 49% 1,052 793,810
Teratoma [TERA] 2 49% 1,051 25,265
Crazy Works For Us Now [CWFUN] 3 49% 1,051 91,477
RenamedClan_1000061637 [61637] 1 48% 1,051 12,676
Sons Of the Beach [SOTB] 3 47% 1,051 43,250
North American Rough Riding Renegades [NARRR] 6 50% 1,051 207,889
USAF AMMO [AMM0] 3 50% 1,051 91,638
Lunatic Fringe [-LTF-] 2 49% 1,051 64,687
Lego Tank Division [LTD] 2 50% 1,050 60,783
Grupo de Operaciones Tacticas Latino [GOTLA] 55 48% 1,050 1,569,886
6 TH Mechanized Armored Squadron [6MAS] 2 49% 1,050 117,447
politically incorrect american gun owners [PIAGO] 2 48% 1,050 48,822
Volunteer German-American Stormtroop Regiment [VGASR] 6 50% 1,050 194,419
Lots of Angry Grumpy Gamers [LAGG] 2 49% 1,050 50,312
42nd Armored Divsion [42-AD] 2 49% 1,050 44,474
Naval Security Group [NSGA] 5 49% 1,050 162,969
Leviatanes Venezolanos [VZLA] 1 49% 1,050 7,532
Lycoris Recoil [LYCR] 1 50% 1,050 16,539
Crown Kings [-C-K-] 1 47% 1,050 9,896
Warmongers [WARMG] 28 48% 1,049 1,098,130
Tragic Tankers [TRGDY] 2 50% 1,049 22,233
Growlers [B0H] 10 49% 1,049 132,587
SOLDIER OF FORTUNE [SOF] 2 48% 1,049 20,767
New Kingdom Royal Army [NKRA] 1 50% 1,049 11,317
Total: 14,458

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.