World of Tanks Clans Statistics

Clans
Total: 14,460
Clan Name Players Win Rate WN8 Battles
ANACONDA II - La fraternité [ANAC2] 1 49% 1,191 1,126
The Gankers Club [GANK] 1 50% 1,191 52,379
METATRON [META8] 7 49% 1,191 305,449
Skorpions [SKORP] 7 50% 1,191 119,143
Waifu Earth Chan [_WEC_] 2 55% 1,190 26,189
FELLOWSHIP OF INSANE SADISTIC HELLRAISERS [FISH-] 21 51% 1,190 692,103
Glorified Resistance [GR187] 2 49% 1,190 69,137
0-Damage [0-DMG] 2 52% 1,190 32,732
Cabo Brasil [CABO] 1 51% 1,189 558
Strategic and Lethal Tankers 2nd Division [SALT2] 6 52% 1,189 50,767
Master of Tanks [MOT] 11 50% 1,189 163,397
GOLDEN EAGLE [EAGL3] 5 50% 1,188 84,273
3ª Divisão de Infantaria [-FAB-] 2 48% 1,188 29,922
PECS 2 TjSENA AD HONOREM [PQP] 7 49% 1,188 155,431
The Forsaken Brotherhood [-FB-] 4 51% 1,188 122,331
Hit-Point Eaters [HPE] 1 54% 1,188 1,599
100% Québec [100QC] 4 50% 1,187 137,602
T_A_N_A_I_S [TANAS] 2 51% 1,187 31,161
Romanian Armored Infantry [RAI] 7 49% 1,187 394,016
OUTFORBLOOD [O-F-B] 1 50% 1,187 7,903
BOPE [KAUA] 1 49% 1,187 1,721
Rabid Dogs [RBID] 1 48% 1,187 42,368
FIRST TANK [72AR] 1 49% 1,187 27,650
Shadows Fury [S-F] 8 51% 1,187 228,273
The Mongolian rock band that conquered the world [THEHU] 23 49% 1,186 730,170
Tivion Gaming [42069] 1 50% 1,186 22,309
Angels Of Death Company [AODC] 1 50% 1,186 12,507
Massive Ordinance Gaming [M-A-G] 1 51% 1,186 31,578
It ain't easy being cheesy [CHSY] 4 49% 1,186 79,049
THE WICKED SOCIETY [WICKD] 10 51% 1,185 374,848
T0OL [T0OL] 5 50% 1,185 115,288
Obscure Gamers [-OG] 11 50% 1,185 273,062
One Shot One Kill [OSOK] 1 50% 1,185 13,754
The Ginever Alliance [GNET] 1 50% 1,185 34,518
Strategically Placed Guns [-SPG] 1 52% 1,185 7,773
Universe Black Star [BLSTR] 25 50% 1,185 674,886
ABOBA [ABOBA] 6 51% 1,185 117,740
Error [ERROR] 4 50% 1,184 54,216
Останній москаль [OSMOS] 1 48% 1,184 5,930
free to play farmeo clan [FTPFC] 7 48% 1,184 138,342
Mercenaries of Valhalla [MOV] 6 50% 1,184 95,863
Força Blindada Brasileira - Academia [FBB-A] 5 52% 1,184 31,590
Rommel's Afrika Korps [RAK] 1 48% 1,184 42,153
Mechanized Assault Group [M_A_G] 2 51% 1,183 74,600
Strike Eagle Allied Kindred [SEAK] 2 49% 1,183 90,498
Shift Delete [SFTDT] 2 51% 1,183 16,789
Razers of Hell [RAZE] 15 51% 1,183 329,309
American Patriot Division [APD] 22 49% 1,183 527,926
Crimson raiders [C-R] 1 50% 1,182 17,760
REDRUM [RDRUM] 1 53% 1,182 64,544
Total: 14,460

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.