World of Tanks Clans Statistics

Clans
Total: 14,460
Clan Name Players Win Rate WN8 Battles
Gwaii_Castillians [GWAII] 6 53% 1,384 140,827
5º Brigada Acorazada [PROF] 30 51% 1,384 903,892
RightHere [RT_HR] 1 53% 1,384 18,088
tanks.gg [TNKGG] 3 53% 1,384 29,459
MAGYAR NEMZETI ELLENÁLLÁS [-HUN-] 4 51% 1,383 44,250
РУСЬ [RUSKY] 4 52% 1,382 126,484
Everyday Oatmeal [OATS] 1 51% 1,382 20,143
Reddit5 [RDDTV] 30 52% 1,382 630,290
Roots [ROOTS] 6 50% 1,382 147,634
BANGTANK [BNGTK] 1 45% 1,382 8,503
708th Amphibian Tank Battalion [708TH] 3 53% 1,382 113,330
Kelly's Heros [K-H] 13 52% 1,382 438,115
PurePain [PPC] 42 51% 1,382 1,106,901
122mm [122MM] 6 52% 1,382 145,120
Casual Tankers That Have Had Enough [CTTHE] 2 53% 1,382 32,787
Old Coot's [OCTS] 1 51% 1,381 31,335
Hull Down or Death [HDOD] 15 51% 1,381 412,502
..........TU MADRE [CHGTM] 6 50% 1,381 156,595
Argentinos Blindados Elite de Lions [ABEL] 10 51% 1,380 217,230
KLICK [KLICK] 1 50% 1,380 37,166
Steel slugs with attitude [SLUGS] 1 53% 1,380 16,043
DEMPSY [DEMSY] 25 50% 1,380 707,272
Why not [RUS_] 1 54% 1,379 3,184
Como Es Como Seria O&M [MO14] 1 42% 1,379 18,666
Arstotzkan Glory [ARZKA] 5 52% 1,379 239,931
The oppais fuel my Win8 [0PPAI] 4 51% 1,379 73,252
GEORGIA [GEO] 5 51% 1,379 165,481
Cryptic Warfare [HAX] 7 51% 1,379 152,642
Brigada Blindada General Corchazo [BBGC] 10 51% 1,379 212,132
Reality Brasil Clã de Amigos do World of Tanks [IIRBR] 2 51% 1,378 37,751
Devils_Brigade [DEVLZ] 35 50% 1,378 1,113,970
Not Safe For Work [NSFW] 7 52% 1,377 200,813
Fortress of Steel [F-O-S] 1 49% 1,377 59,540
Suspicious Meat of Kitchen Nightmares [SMOKN] 82 51% 1,377 2,321,751
The Old Timers Guild [OTG] 2 53% 1,376 48,160
Skunk Works [WORKS] 5 51% 1,376 98,649
Cat Ladies Are Dangerous [CLADY] 2 51% 1,376 84,221
LEGION UwU [-UWU_] 1 45% 1,376 11
Kepler Research [KEPLR] 1 51% 1,376 32,453
Unexpected Item In Bagging Area [STORE] 1 49% 1,375 2,925
JungfahaGroup.org [JUNGG] 1 54% 1,375 28
NewbKrieg [NKRG] 2 50% 1,375 45,785
Indecisive Azzholes [AZZ] 3 51% 1,375 86,694
Predominantes Pensadores Pesados [PPP] 1 50% 1,375 22,076
Airborne Tank Division [XATDX] 1 52% 1,375 32,382
Five Knuckle Shuffle [-FKS-] 45 51% 1,374 1,780,746
RENAMED0101020205025 [05500] 6 53% 1,374 133,783
Derp Squad! [_DS_] 2 52% 1,374 52,918
Animalitos Sueltos Kids [-ASK-] 3 50% 1,374 33,126
Jagernauts [JGRN] 22 52% 1,374 787,628
Total: 14,460

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.