Total: 10 | |||||
Nick Name | Team | Battles | Win Rate | WN8 | |
---|---|---|---|---|---|
___Perfect [OXIDE] | Cl1nToN__'s Team | 462 | 63% | 3,463 | |
RedBullba [OXYGN] | Alpha Group | 67,720 | 58% | 3,049 | |
46Days [_SL_] | 0007 | 20,689 | 52% | 1,986 | |
Tiger_SOBR [OXYGN] | Alpha Group | 90,735 | 57% | 1,913 | |
kennycarlos [OFM-] | Cl1nToN__'s Team | 25,051 | 51% | 1,729 | |
yeisonstiven [DOREK] | 0007 | 40,922 | 50% | 1,564 | |
Ferkman [LOKUS] | criativo | 30,580 | 50% | 1,263 | |
Ulisses1969 [LOKUS] | criativo | 49,043 | 47% | 1,193 | |
Canadian_Warlord [-BTU-] | ВПЕРЕД !!! | 120,668 | 49% | 995 | |
DIMARIK123 [C-I-S] | ВПЕРЕД !!! | 89,127 | 48% | 946 | |
Total: 10 |