Total: 12 | |||||
Nick Name | Team | Battles | Win Rate | WN8 | |
---|---|---|---|---|---|
______Asdaf [KOZAK] | Cl1nToN__'s Team | 2,068 | 60% | 3,380 | |
jackal126 [NEWBI] | The cooch punchers | 50,171 | 55% | 2,182 | |
46Days [_SL_] | 0007 | 20,304 | 52% | 1,999 | |
Waffen_marshall [FUEGO] | Marshall | 16,312 | 50% | 1,924 | |
Studipity [4HIM] | Studs | 22,483 | 54% | 1,749 | |
kennycarlos [OFM-] | Cl1nToN__'s Team | 23,784 | 51% | 1,712 | |
Raltahook [SRB] | The cooch punchers | 32,595 | 51% | 1,665 | |
ALL_NIGHTER [F-J-B] | MATT | 15,311 | 52% | 1,597 | |
yeisonstiven [DOREK] | 0007 | 40,584 | 50% | 1,580 | |
GodsTeam [4HIM] | Studs | 12,728 | 52% | 1,336 | |
UR_IDOL [F-J-B] | MATT | 28,916 | 50% | 1,287 | |
xSlimx_ [FUEGO] | Marshall | 2,936 | 51% | 1,287 | |
Total: 12 |