Saturday June 24, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | Donkey Hats | 0 : 0 Mittengard |
Darsh | ||
04:13pm | Donkey Hats | 0 : 0 Mittengard |
Heragon | ||
04:21pm | Donkey Hats | 0 : 1 Mittengard |
1 B.I.M | ||
04:29pm | [GOLD] | 1 : 0 Mittengard |
Donkey Hats | ||
04:37pm | MAXSYMUS | 1 : 0 Mittengard |
Donkey Hats | ||
04:45pm | ZUBUMAFU | 1 : 0 Mittengard |
Donkey Hats | ||
04:53pm | moneyhungry | 0 : 0 Mittengard |
Donkey Hats | ||
05:01pm | My Name is Jeff!! :v | 1 : 0 Mittengard |
Donkey Hats | ||
05:09pm | Donkey Hats | 0 : 1 Mittengard |
chiuauas |
Player | WN8 |
---|---|
Anti_Tank_Driver [GNZX2] WR: 44.6328% of 177 |
730
452 |
1 Players Average WR: 44.63% of 177 |
730
452 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |