Saturday May 06, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:19pm | RNG.Is.DaDDY | 0 : 0 Mittengard |
Leviatán | ||
04:27pm | SILENCEIKILZYOU | 1 : 0 Mittengard |
Leviatán | ||
04:35pm | SMEE! | 0 : 0 Mittengard |
Leviatán | ||
04:43pm | vodja2 | 0 : 0 Mittengard |
Leviatán | ||
04:51pm | Leviatán | 0 : 1 Mittengard |
Insane for life | ||
04:59pm | Leviatán | 0 : 1 Mittengard |
BBI2.1 | ||
05:07pm | Leviatán | 0 : 1 Mittengard |
Wolves | ||
05:15pm | Leviatán | 0 : 1 Mittengard |
Annex Crazy | ||
05:23pm | FB-BRA | 1 : 0 Mittengard |
Leviatán |
Player | WN8 |
---|---|
Leviatan_11 [_UY_] WR: 47.5514% of 22,094 |
826
1,047 |
1 Players Average WR: 47.55% of 22,094 |
826
1,047 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |