Thursday April 27, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | EXULT | 1 : 0 Mittengard |
《×》Knight of Te... | ||
08:19pm | 《×》Knight of Te... | 1 : 0 Mittengard |
adri20 | ||
08:27pm | 《×》Knight of Te... | 1 : 0 Mittengard |
DOOM | ||
08:35pm | 《×》Knight of Te... | 1 : 0 Mittengard |
sol0 | ||
08:43pm | 《×》Knight of Te... | 0 : 1 Mittengard |
Da Dawg | ||
08:51pm | Big Bada Boum | 0 : 1 Mittengard |
《×》Knight of Te... | ||
08:59pm | Meandme | 0 : 1 Mittengard |
《×》Knight of Te... | ||
09:07pm | axel | 0 : 1 Mittengard |
《×》Knight of Te... | ||
09:15pm | RNSTR | 0 : 1 Mittengard |
《×》Knight of Te... |
Player | WN8 |
---|---|
![]() WR: 49.6026% of 55,610 |
921
729 |
1 Players Average WR: 49.60% of 55,610 |
921
729 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |