Thursday March 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | TeamOfOne | 1 : 0 Mittengard |
ElPoderacao-Tars | ||
08:09pm | #NotMyPresidentNY | 0 : 1 Mittengard |
TeamOfOne | ||
08:17pm | Gold Farm | 1 : 0 Mittengard |
TeamOfOne | ||
08:25pm | Drybrush's Ping Envy | 0 : 1 Mittengard |
TeamOfOne | ||
08:33pm | RIKY | 0 : 1 Mittengard |
TeamOfOne | ||
08:41pm | Hans | 0 : 0 Mittengard |
TeamOfOne | ||
08:49pm | TeamOfOne | 1 : 0 Mittengard |
dsjbva | ||
08:57pm | TeamOfOne | 0 : 1 Mittengard |
KT12 | ||
09:05pm | TeamOfOne | 1 : 0 Mittengard |
Awebo |
Player | WN8 |
---|---|
DivineMachineThe1st [GUNS3] WR: 51.3817% of 17,298 |
890
1,308 |
1 Players Average WR: 51.38% of 17,298 |
890
1,308 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |