Thursday March 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | intenso | 0 : 0 Mittengard |
THE PuNiShEr | ||
08:11pm | intenso | 0 : 0 Mittengard |
Mad_Galaxy | ||
08:19pm | intenso | 0 : 1 Mittengard |
USM Slayers | ||
08:27pm | intenso | 0 : 1 Mittengard |
Xlr8 | ||
08:35pm | intenso | 0 : 0 Mittengard |
Sliter. | ||
08:43pm | intenso | 0 : 0 Mittengard |
Asdfg@#$_ | ||
08:51pm | intenso | 0 : 0 Mittengard |
Falcon | ||
08:59pm | intenso | 0 : 0 Mittengard |
TheFragileFlower | ||
09:07pm | intenso | 0 : 1 Mittengard |
FUERZADEMOLEDORA |
Player | WN8 |
---|---|
GEMIO [RAPD] WR: 47.3956% of 26,897 |
651
1,142 |
1 Players Average WR: 47.40% of 26,897 |
651
1,142 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |