Thursday March 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | I REALY SUCK AT THIS | 1 : 0 Mittengard |
Red Eyes Black T34 | ||
08:08pm | Mula_Artillera | 1 : 0 Mittengard |
I REALY SUCK AT THIS | ||
08:16pm | Top Team | 1 : 0 Mittengard |
I REALY SUCK AT THIS | ||
08:24pm | R Spy | 0 : 1 Mittengard |
I REALY SUCK AT THIS | ||
08:32pm | Bom🐯 | 0 : 1 Mittengard |
I REALY SUCK AT THIS | ||
08:40pm | yuri grabowski | 0 : 1 Mittengard |
I REALY SUCK AT THIS | ||
08:48pm | I REALY SUCK AT THIS | 1 : 0 Mittengard |
y tu mama tambien | ||
08:56pm | I REALY SUCK AT THIS | 0 : 1 Mittengard |
HuFlung_Poo | ||
09:04pm | I REALY SUCK AT THIS | 0 : 1 Mittengard |
WHERE'S TANKS KEYS |
Player | WN8 |
---|---|
AlienfromUranus [-DRB-] WR: 48.7422% of 30,967 |
865
1,601 |
1 Players Average WR: 48.74% of 30,967 |
865
1,601 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |