Thursday March 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | K9Sapper | 1 : 0 Mittengard |
I have teh dumb | ||
08:12pm | ReturnFire | 1 : 0 Mittengard |
I have teh dumb | ||
08:20pm | I have teh dumb | 0 : 1 Mittengard |
road | ||
08:28pm | I have teh dumb | 0 : 1 Mittengard |
4TH Guards | ||
08:36pm | I have teh dumb | 0 : 0 Mittengard |
petini2003 | ||
08:44pm | I have teh dumb | 0 : 1 Mittengard |
Wathilo | ||
08:52pm | Hey it's me. | 0 : 0 Mittengard |
I have teh dumb | ||
09:00pm | Anewbis_ | 1 : 0 Mittengard |
I have teh dumb | ||
09:08pm | tachas y perico | 0 : 0 Mittengard |
I have teh dumb |
Player | WN8 |
---|---|
Hadez411 WR: 48.9967% of 12,609 |
1,182
3,012 |
1 Players Average WR: 49.00% of 12,609 |
1,182
3,012 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |