Saturday March 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:20pm | Turtle240 | 0 : 0 Mittengard |
Jimmy Johnn's | ||
04:28pm | Turtle240 | 0 : 0 Mittengard |
steel wolves | ||
04:36pm | uepa uea | 0 : 0 Mittengard |
Turtle240 | ||
04:44pm | il aime ca soeur | 0 : 0 Mittengard |
Turtle240 | ||
04:52pm | Intenso | 0 : 0 Mittengard |
Turtle240 | ||
05:00pm | TORTRIX502 | 1 : 0 Mittengard |
Turtle240 | ||
05:08pm | MIERCOLES | 1 : 0 Mittengard |
Turtle240 | ||
05:16pm | Turtle240 | 0 : 0 Mittengard |
Uyvub | ||
05:24pm | Turtle240 | 0 : 1 Mittengard |
Always AFK |
Player | WN8 |
---|---|
Turtle240 [VXR] WR: 49.5149% of 10,308 |
1,231
1,231 |
1 Players Average WR: 49.51% of 10,308 |
1,231
1,231 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |