Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | Esbórnia e Álcool | 1 : 0 Mittengard |
Is-3IsloveIs-3isLife | ||
08:11pm | Esbórnia e Álcool | 1 : 0 Mittengard |
Space Monkeys | ||
08:19pm | Esbórnia e Álcool | 0 : 1 Mittengard |
silic0nes0ul | ||
08:27pm | Esbórnia e Álcool | 0 : 1 Mittengard |
Spoon ! | ||
08:35pm | Team Name | 0 : 1 Mittengard |
Esbórnia e Álcool | ||
08:43pm | MemesterMan | 0 : 1 Mittengard |
Esbórnia e Álcool | ||
08:51pm | russian rulete | 1 : 0 Mittengard |
Esbórnia e Álcool | ||
08:59pm | L-D-A | 0 : 1 Mittengard |
Esbórnia e Álcool | ||
09:07pm | Hardknocks Inc. | 1 : 0 Mittengard |
Esbórnia e Álcool |
Player | WN8 |
---|---|
CardealT [PUNSR] WR: 50.5654% of 11,496 |
1,009
1,261 |
1 Players Average WR: 50.57% of 11,496 |
1,009
1,261 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |