Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:06pm | Boomers Bitches | 1 : 0 Mittengard |
jaime ma soeur | ||
08:14pm | Gasio | 0 : 1 Mittengard |
Boomers Bitches | ||
08:22pm | Stoned | 1 : 0 Mittengard |
Boomers Bitches | ||
08:30pm | VAQUERO | 1 : 0 Mittengard |
Boomers Bitches | ||
08:38pm | soren | 0 : 1 Mittengard |
Boomers Bitches | ||
08:46pm | Pulsebeam | 1 : 0 Mittengard |
Boomers Bitches | ||
08:54pm | Boomers Bitches | 1 : 0 Mittengard |
ima bot | ||
09:02pm | Boomers Bitches | 1 : 0 Mittengard |
SkuaU | ||
09:10pm | Boomers Bitches | 1 : 0 Mittengard |
Borom Borom |
Player | WN8 |
---|---|
KaBoom101 [VENUM] WR: 48.631% of 17,750 |
879
967 |
1 Players Average WR: 48.63% of 17,750 |
879
967 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |