Tuesday March 07, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | sushi | 0 : 1 Erlenberg |
-STN- | ||
09:41pm | sushi | 0 : 0 Erlenberg |
The STARRs at Night | ||
09:51pm | sushi | 1 : 0 Erlenberg |
Los Intocables(LAL) | ||
10:01pm | -WM- | 0 : 1 Erlenberg |
sushi | ||
10:11pm | Sic Parvis Magna | 0 : 1 Erlenberg |
sushi | ||
10:21pm | 121212121111 | 1 : 0 Erlenberg |
sushi | ||
10:31pm | MARCELOFERNET | 0 : 1 Erlenberg |
sushi | ||
10:41pm | SING PLUS | 0 : 1 Erlenberg |
sushi |
Player | WN8 |
---|---|
shusui_warrior [FOCA] WR: 50.1931% of 17,863 |
1,089
1,364 |
obelisco_95 [LATIN] WR: 46.9699% of 14,158 |
788
1,245 |
tony82cam [LATIN] WR: 47.6589% of 7,646 |
680
1,225 |
3 Players Average WR: 48.27% of 13,222 |
853
1,278 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |