Thursday February 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:12pm | Aurem Draconem | 0 : 1 Mittengard |
Sully | ||
08:20pm | Aurem Draconem | 0 : 1 Mittengard |
23BTL | ||
08:28pm | Aurem Draconem | 0 : 1 Mittengard |
up_Ace | ||
08:36pm | lalalal | 1 : 0 Mittengard |
Aurem Draconem | ||
08:44pm | reivynth30 | 1 : 0 Mittengard |
Aurem Draconem | ||
08:52pm | mofo | 0 : 1 Mittengard |
Aurem Draconem | ||
09:00pm | HokusPokus | 1 : 0 Mittengard |
Aurem Draconem | ||
09:08pm | A puro huevo 😠| 1 : 0 Mittengard |
Aurem Draconem | ||
09:16pm | Aurem Draconem | 1 : 0 Mittengard |
lyghtning |
Player | WN8 |
---|---|
battlepirates WR: 47.044% of 3,569 |
402
455 |
1 Players Average WR: 47.04% of 3,569 |
402
455 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |