Thursday February 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | nooboob | 0 : 1 Mittengard |
Preciso de Ouro | ||
08:16pm | zzzzzzzzzz | 0 : 1 Mittengard |
Preciso de Ouro | ||
08:24pm | Preciso de Ouro | 0 : 1 Mittengard |
Tora! | ||
08:32pm | Preciso de Ouro | 0 : 1 Mittengard |
Vini vidi vici | ||
08:40pm | Preciso de Ouro | 1 : 0 Mittengard |
Bullet Magnet | ||
08:48pm | Preciso de Ouro | 1 : 0 Mittengard |
Mr.Slippyfist | ||
08:56pm | casis | 0 : 1 Mittengard |
Preciso de Ouro | ||
09:04pm | The hated | 0 : 1 Mittengard |
Preciso de Ouro | ||
09:12pm | TEVACUNO | 0 : 1 Mittengard |
Preciso de Ouro |
Player | WN8 |
---|---|
X_x_DEADPOOL_x_X [NN] WR: 50.6121% of 17,727 |
1,281
1,728 |
1 Players Average WR: 50.61% of 17,727 |
1,281
1,728 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |