Thursday February 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:17pm | REPENT_LEST_YE_DIE | 1 : 0 Mittengard |
Ticks | ||
08:25pm | Turk | 0 : 0 Mittengard |
Ticks | ||
08:33pm | Ticks | 0 : 1 Mittengard |
NO NO NO NO NO | ||
08:41pm | Ticks | 0 : 1 Mittengard |
US Army | ||
08:49pm | Ticks | 0 : 1 Mittengard |
Dr.Gator | ||
08:57pm | Ticks | 0 : 1 Mittengard |
Spitsters | ||
09:05pm | SoloTEAM | 0 : 0 Mittengard |
Ticks | ||
09:13pm | death_central | 1 : 0 Mittengard |
Ticks | ||
09:21pm | fk kelasaie 8e sobh | 0 : 0 Mittengard |
Ticks |
Player | WN8 |
---|---|
Lead_Tick [S0YUZ] WR: 50.3272% of 36,364 |
1,127
1,344 |
1 Players Average WR: 50.33% of 36,364 |
1,127
1,344 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |