Tuesday February 07, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | EL HOMBRE QUE ARAÑA | 1 : 0 Siegfried Line |
Smeshariki | ||
09:40pm | T1 CHIKUNGUNYA | 1 : 0 Siegfried Line |
Smeshariki | ||
09:50pm | Smeshariki | 0 : 0 Siegfried Line |
3 TACOS+ ENCHILADA | ||
10:00pm | Smeshariki | 0 : 1 Siegfried Line |
Looks like Fun??? | ||
10:10pm | Smeshariki | 0 : 1 Siegfried Line |
baddies | ||
10:20pm | Smeshariki | 0 : 1 Siegfried Line |
Prime Cubed | ||
10:30pm | Impacto Crítico | 0 : 1 Siegfried Line |
Smeshariki | ||
10:40pm | DoiItForTheGold | 0 : 1 Siegfried Line |
Smeshariki | ||
10:50pm | ++++++++++ | 0 : 1 Siegfried Line |
Smeshariki |
Player | WN8 |
---|---|
apsen [UFTS] WR: 55.46% of 103,167 |
1,911
1,607 |
smallbear [UFTS] WR: 53.92% of 36,959 |
1,689
1,143 |
AVF [UFTS] WR: 55.12% of 20,846 |
1,567
1,479 |
3 Players Average WR: 54.83% of 53,657 |
1,722
1,410 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |