Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | Lar_2_ | 1 : 0 Widepark |
Daberonni | ||
04:13pm | Landshark | 0 : 1 Widepark |
Daberonni | ||
04:21pm | Daberonni | 1 : 0 Widepark |
RNSTR | ||
04:29pm | Daberonni | 1 : 0 Widepark |
littlerockfish | ||
04:37pm | Daberonni | 1 : 0 Widepark |
TRaider | ||
04:45pm | Daberonni | 1 : 0 Widepark |
LOTR | ||
04:53pm | Straight (on) Fire | 0 : 1 Widepark |
Daberonni | ||
05:01pm | BSIV | 1 : 0 Widepark |
Daberonni | ||
05:09pm | Absent Tanker | 0 : 1 Widepark |
Daberonni |
Player | WN8 |
---|---|
Dominator998 [COGG] WR: 50.64% of 3,219 |
1,039
1,398 |
1 Players Average WR: 50.64% of 3,219 |
1,039
1,398 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |