Saturday January 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | Commandant Fagundez | 0 : 1 Widepark |
YODA3 | ||
04:21pm | Valkyrie | 0 : 1 Widepark |
YODA3 | ||
04:29pm | The_fuckin_Jude | 0 : 1 Widepark |
YODA3 | ||
04:37pm | zonM | 0 : 1 Widepark |
YODA3 | ||
04:45pm | Mint | 0 : 1 Widepark |
YODA3 | ||
04:53pm | YODA3 | 1 : 0 Widepark |
BLACKCAT | ||
05:01pm | YODA3 | 0 : 0 Widepark |
sebitapincha | ||
05:09pm | YODA3 | 1 : 0 Widepark |
manco | ||
05:17pm | YODA3 | 0 : 1 Widepark |
Loboedwardss |
Player | WN8 |
---|---|
YODA3 WR: 52.77% of 1,389 |
1,289
1,386 |
1 Players Average WR: 52.77% of 1,389 |
1,289
1,386 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |