Thursday January 19, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | jand8634 | 1 : 0 Mittengard |
Killas | ||
08:16pm | BlackThunder | 0 : 1 Mittengard |
Killas | ||
08:24pm | Killas | 1 : 0 Mittengard |
Bobion | ||
08:32pm | Killas | 0 : 1 Mittengard |
QuickyFingers | ||
08:40pm | Killas | 1 : 0 Mittengard |
ElCocoNo | ||
08:48pm | Killas | 1 : 0 Mittengard |
BlackWolf | ||
08:56pm | alexis caceres | 1 : 0 Mittengard |
Killas | ||
09:04pm | daredevil63 | 1 : 0 Mittengard |
Killas | ||
09:12pm | SALE CON FRITAS | 0 : 0 Mittengard |
Killas |
Player | WN8 |
---|---|
alisoujod [PHX2] WR: 51.56% of 8,693 |
1,403
2,066 |
1 Players Average WR: 51.56% of 8,693 |
1,403
2,066 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |