Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:18pm | Half-AZZ | 0 : 1 Widepark |
monio7890 jkbuiyv | ||
08:26pm | girlsundpanzer | 0 : 1 Widepark |
monio7890 jkbuiyv | ||
08:34pm | CABJ | 0 : 1 Widepark |
monio7890 jkbuiyv | ||
08:42pm | monio7890 jkbuiyv | 0 : 1 Widepark |
viva_la_chewy | ||
08:50pm | monio7890 jkbuiyv | 1 : 0 Widepark |
BALABLUE | ||
08:58pm | monio7890 jkbuiyv | 1 : 0 Widepark |
Benning-BR | ||
09:06pm | monio7890 jkbuiyv | 1 : 0 Widepark |
Metalze | ||
09:14pm | Strange Brew | 1 : 0 Widepark |
monio7890 jkbuiyv | ||
09:22pm | ! cbl | 0 : 1 Widepark |
monio7890 jkbuiyv |
Player | WN8 |
---|---|
MetadonaII [WILDH] WR: 52.76% of 55,561 |
1,819
2,241 |
1 Players Average WR: 52.76% of 55,561 |
1,819
2,241 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |