Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:15pm | buuuuuu u | 1 : 0 Widepark |
el as del fratacho | ||
08:23pm | buuuuuu u | 0 : 0 Widepark |
aletoso | ||
08:31pm | bubbameister | 1 : 0 Widepark |
buuuuuu u | ||
08:39pm | _ME_ | 0 : 1 Widepark |
buuuuuu u | ||
08:47pm | snub | 0 : 0 Widepark |
buuuuuu u | ||
08:55pm | djolemaddog | 0 : 1 Widepark |
buuuuuu u | ||
09:03pm | Tenebrus Dementia | 0 : 1 Widepark |
buuuuuu u | ||
09:11pm | buuuuuu u | 1 : 0 Widepark |
PopeNope | ||
09:19pm | buuuuuu u | 1 : 0 Widepark |
(PZLD) Nemesis |
Player | WN8 |
---|---|
Sniper1992 [PARS] WR: 51.01% of 39,698 |
1,499
2,461 |
1 Players Average WR: 51.01% of 39,698 |
1,499
2,461 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |