Tuesday January 10, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | AnimalesDeAsia | 0 : 1 Mines |
Muffler Express | ||
09:42pm | Muffler Express | 1 : 0 Mines |
- BKG - | ||
09:52pm | Muffler Express | 1 : 0 Mines |
CIA comrades in arms | ||
10:02pm | Muffler Express | 1 : 0 Mines |
Canadian Bacon | ||
10:12pm | Muffler Express | 1 : 0 Mines |
Lobos De La Sombra 1 | ||
10:22pm | [-BKG-] | 1 : 0 Mines |
Muffler Express | ||
10:32pm | Latins | 0 : 1 Mines |
Muffler Express | ||
10:42pm | [The*Leprechauns]�... | 0 : 1 Mines |
Muffler Express | ||
10:52pm | LEGIÓN WOT | 1 : 0 Mines |
Muffler Express |
Player | WN8 |
---|---|
Toxicmuffin117 [27PZR] WR: 50.99% of 19,752 |
1,445
1,758 |
RLMercer [RNSTR] WR: 54.44% of 50,170 |
1,659
1,722 |
naejin [27PZR] WR: 52.27% of 33,408 |
1,394
1,400 |
3 Players Average WR: 52.57% of 34,443 |
1,499
1,627 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |