Thursday December 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | Hellvade | 0 : 1 Mittengard |
BSIV | ||
08:21pm | Hellvade | 0 : 1 Mittengard |
alone101 | ||
08:29pm | kickass360 | 0 : 0 Mittengard |
Hellvade | ||
08:37pm | hyutfreswaqwertyui | 0 : 0 Mittengard |
Hellvade | ||
08:45pm | tatinhas 007 | 0 : 0 Mittengard |
Hellvade | ||
08:53pm | Manco en Solitario | 1 : 0 Mittengard |
Hellvade | ||
09:01pm | Easy AND YOU KNOW! | 1 : 0 Mittengard |
Hellvade | ||
09:09pm | Hellvade | 0 : 1 Mittengard |
devas | ||
09:13pm | Hellvade | 0 : 0 Mittengard |
Wiking5th |
Player | WN8 |
---|---|
Kim_Gustafsson [-GSL-] WR: 50.96% of 104 |
338
338 |
1 Players Average WR: 50.96% of 104 |
338
338 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |